Contents
- 1 Lic Limited Endowment Plan 830 Premium Calculator
- 2 Lic Limited Endowment Plan Premium Calculator Parameters
- 3 Lic Limited Premium Endowment policy Calculator
- 4 Plan Presented By LIC24 (www.lic24.in)
- 5 Lic Limited Premium Endowment Policy Benefit illustration
- 6 Lic Limited Premium Endowment Policy Premium Information
- 7 Lic Limited Premium Endowment Policy Medical Requirements
- 8 Lic Limited Premium Endowment Policy Benefit Illustration
- 9 Lic Limited Premium Endowment Policy Maturity Benefits
- 10 Related LIC Endowment Plan Premium Calculators
Lic Limited Endowment Plan Premium Calculator helps you to calculate Premium amounts, Maturity Benefits, surrender value, Death Benefits, guarenteed surrender value, loan value, etc. Before buying Limited Endowment policy, check the premium amount for your desired Sum Assured. You should calculate the premiums based on Sum Assured, Age, etc. using Lic Limited Endowment Calculator. Also the Maturity value can be calculated using Lic Limited Premium endowment maturity calculator. You can also calculate the return value using Lic Limited Premium endowment returns calculator.
Lic Limited Premium Endowment policy is a regular premium policy. It is a conventional endowment policy. It Participates in Profits and bonus will be declared every year on this policy. Higher age group people also covered in this policy. Accidental benefit and new term riders are available under this policy.
For full details regarding this policy check the post Lic Limited Premium Endowment Policy Features.
In Lic Limited Endowment Plan Premium Calculator, some details such as Age, Name, Email ID, Mobile number, Policy period or policy term and Sum Assured are required. These details should be given in lic limited endowment plan 830 premium calculator based on some parameters. The parameters for using this Lic Limited Endowment Plan Premium Calculator are Limited premium Endowment Plan Maturity Calculator are given below.
Minimum age at Entry – 18 years (Completed).
Maximum age at Entry –
Term of the Policy | Premium Payment Term 8Years | Premium Payment Term 9Years |
12 | Maximum age is 57 years. | Maximum age is 62 years. |
16 | Maximum age is 59 years. | Maximum age is 59 years. |
21 | Maximum age is 54 years. | Maximum age is 54 years. |
Other Parameters:
Policy Term: |
|
Premium Payment Term: |
|
Minimum Sum Assured: |
|
Maximum Sum Assured: |
|
Premium payment mode: |
|
Maximum Accident Death Benefit: |
|
Lic Limited Premium Endowment policy Premium calculator gives you brief description regarding maturity amount, accidental benefits year by year. natural death benefits, surrender values and loan values as well.
Please Enter your Details
Plan Presented By LIC24 (www.lic24.in)
Name | VIJAY | Age | 20 | |
Term: | 21 | Premium Payment Term: | 8 | |
Sum Assured: | 300000 | Tabular Premium: 78.60 |
Premium | without tax | Tax tax | with tax |
Yearly Premium | 23693 | 732 | 24426 |
Half-Yearly Premium | 11965 | 370 | 12334 |
Quarterly Premium | 6041 | 187 | 6228 |
Monthly Premium | 2014 | 62 | 2076 |
Medical Requirements |
NIL |
Age | Policy Year | Premium Paid | Tax Saving | Natural Death Coverage | Accident Death Coverage | Bonus | Cash Value | Loan value |
20 | 2014 | 23,693 | 23,693 | 389,400 | 689,400 | 14,400 | 0 | 0 |
21 | 2015 | 23,693 | 23,693 | 403,800 | 703,800 | 28,800 | 14,216 | 12,794 |
22 | 2016 | 23,693 | 23,693 | 418,200 | 718,200 | 43,200 | 28,236 | 25,412 |
23 | 2017 | 23,693 | 23,693 | 432,600 | 732,600 | 57,600 | 56,602 | 50,942 |
24 | 2018 | 23,693 | 23,693 | 447,000 | 747,000 | 72,000 | 71,473 | 64,325 |
25 | 2019 | 23,693 | 23,693 | 461,400 | 761,400 | 86,400 | 85,767 | 77,190 |
26 | 2020 | 23,693 | 23,693 | 475,800 | 775,800 | 100,800 | 101,070 | 90,963 |
27 | 2021 | 23,693 | 23,693 | 490,200 | 790,200 | 115,200 | 119,886 | 107,898 |
28 | 2022 | 0 | 0 | 504,600 | 804,600 | 129,600 | 139,798 | 125,818 |
29 | 2023 | 0 | 0 | 519,000 | 819,000 | 144,000 | 160,781 | 144,703 |
30 | 2024 | 0 | 0 | 533,400 | 833,400 | 158,400 | 182,879 | 164,591 |
31 | 2025 | 0 | 0 | 547,800 | 847,800 | 172,800 | 207,800 | 187,020 |
32 | 2026 | 0 | 0 | 562,200 | 862,200 | 187,200 | 232,232 | 209,009 |
33 | 2027 | 0 | 0 | 576,600 | 876,600 | 201,600 | 259,741 | 233,767 |
34 | 2028 | 0 | 0 | 591,000 | 891,000 | 216,000 | 288,663 | 259,797 |
35 | 2029 | 0 | 0 | 605,400 | 905,400 | 230,400 | 318,969 | 287,072 |
36 | 2030 | 0 | 0 | 619,800 | 919,800 | 244,800 | 350,656 | 315,591 |
37 | 2031 | 0 | 0 | 634,200 | 934,200 | 259,200 | 386,276 | 347,648 |
38 | 2032 | 0 | 0 | 648,600 | 948,600 | 273,600 | 423,607 | 381,246 |
39 | 2033 | 0 | 0 | 663,000 | 963,000 | 288,000 | 465,488 | 418,939 |
40 | 2034 | 0 | 0 | 677,400 | 977,400 | 302,400 | 503,882 | 453,494 |
Sum Assured | 300,000 |
Bonus | 302,400 |
Maturity Benefit (Total Amount) | 632,400 |
Note:* Information Provided above is calculated based on performance of the company previous years.
Here the values provided by Lic Limited Endowment Plan Premium Calculator are estimated values. For detailed and accurate values please refer Lic premium calculator at www.licindia.in.
Lic Jeevan Anand Premium calculator
Lic New Endowment Plan 814 Calculator
Lic Single Premium Endowment Plan Calculator
Lic jeevan sangam Premium calculator
Lic Jeevan Lakshya Premium Calculator
I have Endowment Assurance policy table & term 88-18 and the premium was Rs 306/ Month with sum assured as Rs.50000/-.I want to know the maturity value of the policy.The above policy was taken in Jan-1998.
Policy jeevan shree plan 112, My sa is 500000, premium 13712 quaterly, ppt 10, pt 15, fully paid premium, age was 42 on 5/7/2000 policy started, maturity 5/7/2015 what is my maturity benefit
I had jeevan shree plan 112 policy taken at 42 yrs age on 05/07/2000 for 15 yrs ppt, 10 yrs pt, amount of premium 13712 quarterly i want to know my maturity benefit amount