Club Membership Benefits
Lic Club Membership Benefits 2015 are the benefits for agents who are members of different types of Clubs. Complete information about Lic Club Membership Benefits and types of Club Membership are given below. The Lic Club Membership Benefits include Fringe Benefits, Housing loans, etc.
Types of Club Membership
There are six types of Club membership they are Distinguished Club Membership, Branch Manager Club Membership, Divisional Manager Club Membership, Zonal Manager Club Membership, etc. A complete list of Lic Club Membership Benefits and Membership details are given below.
- Distinguished Club Membership.
- Branch Manager Club Membership (B.M).
- Divisional Manager Club Membership (D.M).
- Zonal Manager Club Membership (Z.M).
- Chairman Club Membership (C.M).
- Corporate Club Membership.
Name of the club |
C.M |
Z.M |
D.M |
B.M |
Min net no.of lives per year | 50 | 40 | 30 | 20 |
Net no of lives for 3 years | 130 | 100 | 80 | 50 |
Renewal Commission paid | 2,00,000 | 1,40,000 | 90,000 | 50,000 |
1st Year commission paid | 2,00,000 | 1,40,000 | 60,000 | 35,000 |
Fringe Benefits under Lic Club Membership Benefits
Given below are the fringe benefits to club members. These are the main benefits of Lic Club Membership Benefits.
S.No | Particulars | C.M | Z.M | D.M | B.M |
1 | Office Allowance | Rs. 35,000 | Rs. 22,000 | Rs. 12,000 | Rs. 1,000 |
2 | Int. Free Vehicle Adv. | Car/up to Rs. 6,00,000/- Motor Cycle | Car/up to Rs. 5,00,000/- Motor Cycle | Motor Cycle | Motor Cycle |
3 | Telephone / Charges | Rs. 6,000/- | Rs. 4,000/- | Rs. 2,400/- | Rs. 1,800/- |
4 | Mode of Travelling (Convention) | Economy class Air Fair | I Class / II Tier A.C | I Class | I Class |
5 | Mode of Travelling (Training) | III Tire A/C | III Tire A/C | III Tire A/C | III Tire A/C |
6 | Out of Pocket Expenses (Convention) | Rs. 3000 | Rs. 1100 | Rs. 400 | Rs. 200 |
7 | Group Term Assurance (Up to 65 years) | Rs. 2,80,000 | Rs. 1,40,000 | Rs. 70,000 | Rs. 40,000 |
8 | Momento in Lieu of Group Insurance (above 65 years age) | Rs. 900 | Rs. 450 | Rs. 240 | Rs. 120 |
9 | Mediclaim | Rs. 1,25,000 | Rs. 75,000 | Rs. 55,000 | Rs. 40,000 |
10 | Computer Advance | Yes | No | No | No |
11 | Computer Maintainance Allowance | Rs. 6000 | No | No | No |
12 | Additional office Allowance (For less lapsation) | Upto Rs. 10,500 | Upto Rs. 6,600 | Upto Rs. 3,600 | Upto Rs. 300 |
13 | Int. Free advance for purchase of office equipment | Yes | Yes | Yes | Yes |
14 | Festival Advance | 13,000 | 13,000 | 13,000 | 11,000 |
15 | Sales promotional gift items | 3,000 | 2,000 | 1,000 | 500 |
16 | Certificate | Yes | Yes | Yes | Yes |
17 | Badge (on entry only) | Red | Blue | Green | – |
18 | Letter Heads / Envelops (Number) | 1000 | 750 | 500 | 300 |
19 | Visiting Cards (Number) | 250 | 200 | 150 | 100 |
20 | Dairies and Calenders | 1 T.D., 1 PIC | 1 T.D., 1 PIC | 1 T.D., 1 PIC | 1 T.D. |
21 | Yogakshema (House Magazine) | Yes | Yes | No | No |
22 | Daily Allowance (A/B/C City on Tour) | Rs. 800/ 700/600 | Rs. 700/ 600/500 | Rs. 500/ 375/300 | Rs. 375/ 275/225 |
23 | Graded Benefits for High performers | Yes | No | No | No |
24 | Office Allowance to prospective club members | Yes | No | No | No |
Housing Loan To Agents
S.NO. | Rates of Interest | C.M. | Z.M. | D.M. |
1 | 5% | Rs. 8,50,000 | Rs. 7,45,000 | Rs. 6,45,000 |
2 | 9.5% | Rs. 9,50,000 | Rs. 8,55,000 | Rs. 7,55,000 |